Directory
Below is a list of some of our key contact numbers and website links.
Please note, the country code for the UAE if dialing from abroad is +971 . The city code for Al Ain is 03
Our operator number 767 3333
| Senior Administration | Tel | Fax |
| Chancellor | 7136650 | 7358581 |
| Vice Chancellor | 7136444 | 7134904 |
| Provost | 7135995 | 7134906 |
| Secretary General | 7136300 | 7134343 |
| Vice Provost for Undergraduate Education And Dean of the University Colleges | 7136776 | 7134911 |
| Vice Provost for Research and Graduate Studies | 7135990 | 7135900 |
| Chief Information Officer (CIO) | 7136898 | 7134926 |
| Deans | Tel | Fax |
| Business and Economics (CBE) | 7135282 | |
| Education (CEDU) | 7136223 | 7136948 |
| Engineering (COE) | 7135102 | 7134999 |
| Food and Agriculture (CFA) | 7134564 | |
| Humanities and Social Sciences (CHSS) | 7135003 | 7134978 |
| Information Technology (CIT) | 7135603 | 7136901 |
| Medicine and Health Sciences (CMHS) | 7678686 | 7672001 |
| Science (COS) | 7136348 | 7136905 |
| Law (CL) | 7135380 | 7134932 |
| Dean of Students | 7135970 | 7134904 |
| Enrolment Deanship | 7134344 | 7134959 |
| Libraries Deanship | 7135842 | 7136978 |
| University General Requirements Unit (UGRU) | 7134600 | 7136906 |
| Administrative Units | Tel |
Fax
|
| Admissions Dept | 7134355 | 7134989 |
| Admission and Registration / Males | 7134289 | 7134940 |
| Admission and Registration / Females | 7136759 | 7134925 |
| Student Counseling and Support Services (Male) | 7134852 | 7136941 |
| Student Counseling and Support Services (Female) |
7136686
|
7136941
|
| Zayed Central Library | 7134672 | 7655990 |
| Human Resources |
7135888
|
7134916
|
| Academic Personnel Office |
7136715
|
|
| Community Relations Department |
7130997
|
7134916
|
| Alumni |
7134702
|
7134974
|
| Financial Affairs |
7134917
|
7135855
|
| General Services |
7135899
|
7134918
|
| Publications Unit |
7134899
|
7629988
|
| Auxiliary Services Unit |
7134511
|
|
| Employee Services Unit |
7131120
|
7558171
|
| Maintenance Department (CDD) |
7134554
|
7134956
|
| Date Palm Research and Development Programme |
7832334
|
7832472
|
| Institutional Effectiveness and Planning Unit |
7134501
|
7136973
|
| Campus Development Department |
7136882
|
7134920
|
| Service Centers | Tel | Fax |
| UITS Help Desk | 7136111 | 7136999 |
| Counseling and Support Services | 7134852 | 7136941 |
| Continuing Education Center | 7135555 | 7134955 |
| Center for Excellence in Teaching and Learning (CETL) | 7136779 | 7134942 |
| University Social Club (Al-Multaqa) | 7551155 | 7553044 |
| Center for Career Planning and Placement | 7134700 | 7134974 |
